New Products
Electric motor | Gearbox | Output torque | Safety factor | Ratio | *n1 | **n2 |
0.55 kW - (MS80) | RV-63 | 61 | 2.2 | 20 : 1 | 1400 | 70 |
0.75 kW - (MS80) | 83 | 1.6 | ||||
1.1 kW - (MS90) | RV-75 | 122 | 1.6 | |||
1.5 kW - (MS90) | 166 | 1.2 | ||||
2.2 kW - (MS100) | RV-90 | 249 | 1.4 | |||
3 kW - (MS100) | 340 | 1.0 | ||||
4 kW - (MS100) | 453 | 0.8 | ||||
5.5 kW - (MS132) | RV-130 | 630 | 1.4 | |||
7.5 kW - (MS132) | 860 | 1.1 |
*n1 - revolutions of the electric motor
**n2 - output revolutions of the gearbox
RATIO 20:1 (70 RPM)
Article code:
13283
Price with VAT:
145,00 EUR
Article code:
13284
Price with VAT:
170,00 EUR
Article code:
13285
Price with VAT:
240,00 EUR
Article code:
13286
Price with VAT:
455,00 EUR




